Stowelink Advocacy Division
Our Mission in Advocacy
At Stowelink Foundation, advocacy is at the heart of our mission. Through our dedicated Advocacy Division, we strive to ensure health equity, promote youth participation, influence evidence-based policy, and empower communities across Africa to live healthier, dignified lives.
Our approach is bold, youth-centered, collaborative, and rooted in community needs and lived experiences. We engage policymakers, civil society, media, and the public in transformative advocacy for Non-Communicable Diseases (NCDs), food policy, mental health, and public health justice.

Our Core Advocacy Priorities

Youth Participation
Ensure young people co‑design programs, policies, and briefs that affect their health and futures.

Early Diagnostics Access
Advocate for annual screening for chronic diseases—fully covered by national health insurance.

Trans‑Fat Elimination
Push for a national ban on industrially produced trans‑fatty acids and support for healthier food alternatives.

Front‑of‑Pack Labeling & Marketing Controls
Call for clear nutritional labeling and strict limits on unhealthy food advertising—especially those targeting children.

Tobacco & Alcohol Control
Promote stronger taxation, marketing restrictions, and fiscal measures to curb tobacco and harmful alcohol use.
Advocacy Projects Stowelink Foundation Has been Involved in
| Project/Initiative | Policy Contribution/Focus Area | Partners / Supporters | Project Description / Highlights |
|---|---|---|---|
| Review of Kenya’s National NCDs Strategic Plan (2021–2026) | Participated in co-reviewing and shaping national strategy on NCD prevention and control | Ministry of Health, NCD Alliance Kenya | Provided youth-led input and advocated for youth inclusion, stronger M&E frameworks, and community engagement. |
| FDI World Dental Federation Policy Brief | Integration of oral health into UHC and NCD strategies | FDI World Dental Federation, NCD Alliance | Co-authored the global oral health policy brief presented to WHO and member states. |
| WHO Report: Nothing for Us, Without Us | Contributed to global policy recommendations on meaningful youth and patient engagement in NCDs | World Health Organization (WHO) | Participated in the global consultation and contributed insights on engaging youth and people living with NCDs. |
| Trans Fat Elimination Policy Advocacy | Advocated for regional trans fat regulation and elimination | IILA, Global Health Advocacy Incubator (GHAI), Ministry of Health, WHO | Ran public awareness campaigns, contributed to policy briefs and stakeholder forums in East Africa. |
| Tobacco Control Data Initiative (TCDI) | Strengthening tobacco data for informed policy decisions | Development Gateway, Ministry of Health | Participated in dashboard validation and stakeholder training on tobacco surveillance and control. |
| Reset Alcohol Initiative | Advancing policy reform for alcohol taxation and regulation | IILA, Movendi International, Vital Strategies | Advocated for evidence-based amendments to Alcohol Drinks Control Act (2010) and fiscal health measures. |
| Front-of-Pack Labelling (FOPL) Standards Advocacy | Advocated for better food labeling to promote informed choices | KELIN, IDLO, IILA | Joined CSO-led efforts to push for mandatory and effective front-of-pack labeling in Kenya. |
| Landscape of New Tobacco & Nicotine Products Report | Policy guidance on emerging tobacco/nicotine product regulation | National Taxpayers Association (NTA), MOH | Participated in report launch and stakeholder forum proposing regulatory recommendations. |
| Act on NCDs Global Advocacy Week | Global advocacy for NCD investment, access, and equity | NCD Alliance Global | Led national campaigns highlighting financing gaps and policy demands for NCD control. |
| Global Charter on Meaningful Engagement Dissemination | Disseminating policy charter on youth and patient engagement | NCD Alliance Kenya, PLWNCD Caucus | Co-produced digital podcast series to explain and promote the charter across youth audiences. |
| World Heart Federation Advocacy Training | Training on cardiovascular policy advocacy and communications | World Heart Federation | Participated in leadership program to strengthen national-level cardiovascular health advocacy. |
Media & Digital Advocacy
- National TV & print features (Sunday Nation, KUTV, LOOK UP TV)
- Audiovisual podcast series the African NCDs Champions Podcast
- Digital Health Advocacy cohorts formed for various advocacy areas and projects
Impact Snapshot
- 10M+ people reached through media and online advocacy
- 9+ international policy documents co-authored or contributed to
- 7+ meetings with global and national policy leaders
- 300+ young advocates trained and engaged in policy dialogue
- Represented in 8+ major international advocacy forums ie UNHLM, UNGA,WHA, WHS

Support Our Advocacy Movement
Whether you’re a policymaker, youth leader, donor, civil society organization, or academic — there’s a role for you in shaping health policy for the better.